CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 28 Mayıs 2025 |
Metadata last updated | 28 Mayıs 2025 |
Created | 28 Mayıs 2025 |
Format | http://publications.europa.eu/resource/authority/file-type/CSV |
License | No License Provided |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/5fdd8a13-785d-460c-bdaf-79d2cf8a15bf |
Has views | False |
Id | 216fc947-138a-45c4-a900-1f284fdb355f |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | a246172b-5216-4c97-b269-4f51ae5b8adb |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/5fdd8a13-785d-460c-bdaf-79d2cf8a15bf |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Durum | |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Language | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/5fdd8a13-785d-460c-bdaf-79d2cf8a15bf |