CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Aínda non hai vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 4 de agosto de 2025 |
Última actualización de metadatos | 4 de agosto de 2025 |
Creado | 4 de agosto de 2025 |
Formato | http://publications.europa.eu/resource/authority/file-type/CSV |
Licenza | Non se fornece ningunha licenza |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/69923314-552d-4cb4-9650-63f336895cf0 |
Has views | False |
Id | 833ad971-424b-49a7-a375-6ba136a69e22 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 72015d61-f1e5-471b-86b9-21d83e587670 |
Position | 1 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/69923314-552d-4cb4-9650-63f336895cf0 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Estado | |
Licenza | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Idioma | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/69923314-552d-4cb4-9650-63f336895cf0 |
Retention period |