CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzaren 28(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzaren 28(a) |
Sortuta | 2025(e)ko maiatzaren 28(a) |
Formatua | http://publications.europa.eu/resource/authority/file-type/CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/0e369d0f-267d-48af-b9db-831885ff4879 |
Has views | False |
Id | 4fb89106-b854-46ce-963d-3ab43149f4f3 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 2a829f1a-03e0-42e3-80cc-0af52ab622bb |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/0e369d0f-267d-48af-b9db-831885ff4879 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Egoera | |
Lizentzia | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Hizkuntza | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/0e369d0f-267d-48af-b9db-831885ff4879 |