CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko ekainaren 26(a) |
Metadatuen azken eguneratzea | 2025(e)ko ekainaren 26(a) |
Sortuta | 2025(e)ko ekainaren 26(a) |
Formatua | http://publications.europa.eu/resource/authority/file-type/CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/cb4da245-3c33-46f4-8aae-01189a167170 |
Has views | False |
Id | d9e78c5f-784b-4669-a011-ba63a998a86a |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 782a9d64-070b-4742-9844-1c5fcd86eb5b |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/cb4da245-3c33-46f4-8aae-01189a167170 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Egoera | |
Lizentzia | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Hizkuntza | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/cb4da245-3c33-46f4-8aae-01189a167170 |