CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzaren 29(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzaren 29(a) |
Sortuta | 2025(e)ko maiatzaren 29(a) |
Formatua | http://publications.europa.eu/resource/authority/file-type/CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/bc34dfc9-cfd5-4376-b0f9-8bb664f39be8 |
Has views | False |
Id | 0fefa467-47b8-4402-9411-cb8e0767f247 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | b35dd158-25e4-4dfd-aeac-95e771c65daa |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/bc34dfc9-cfd5-4376-b0f9-8bb664f39be8 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Egoera | |
Lizentzia | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Hizkuntza | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/bc34dfc9-cfd5-4376-b0f9-8bb664f39be8 |