CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzaren 29(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzaren 29(a) |
Sortuta | 2025(e)ko maiatzaren 29(a) |
Formatua | http://publications.europa.eu/resource/authority/file-type/CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/645f28b3-dd40-462c-a474-2c7342030108 |
Has views | False |
Id | 687becb2-d5a0-46a5-a7e2-f1f0af1b6e10 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | ea85fdae-4040-4743-afa9-9eb1cfabafa2 |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/645f28b3-dd40-462c-a474-2c7342030108 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Egoera | |
Lizentzia | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Hizkuntza | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/645f28b3-dd40-462c-a474-2c7342030108 |