CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2025(e)ko maiatzaren 28(a) |
Metadatuen azken eguneratzea | 2025(e)ko maiatzaren 28(a) |
Sortuta | 2025(e)ko maiatzaren 28(a) |
Formatua | http://publications.europa.eu/resource/authority/file-type/CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/3fac3109-a575-43dc-bfeb-4195c7bc41a8 |
Has views | False |
Id | ae415e23-c5c7-4a60-ab04-e093b67153e6 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 20efc6ae-0b62-412e-8d79-1026eea21df6 |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/3fac3109-a575-43dc-bfeb-4195c7bc41a8 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Egoera | |
Lizentzia | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Hizkuntza | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/3fac3109-a575-43dc-bfeb-4195c7bc41a8 |