GWAS and Allele Frequency Lookup Data...
URL: https://example.com/dataset/GDI-MS8-COVID19.vcf
VCF file containing GWAS and allele frequency lookup data of synthetic COVID-19.cases and controls for GDI MS8 demonstration.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 28 October 2024 |
Metadata last updated | 28 October 2024 |
Created | 28 October 2024 |
Format | text/vcard |
License | No License Provided |
Access url | https://example.com/dataset/GDI-MS8-COVID19.vcf |
Distribution ref | https://fdp-test.healthdata.nl/distribution/84916208-3c21-4328-94c7-78c524aa9d08 |
Has views | False |
Id | 188c07f8-f017-4427-929c-be0a15cb8f01 |
License | http://rdflicense.appspot.com/rdflicense/cc-by-nc-nd3.0 |
Mimetype | text/vcard |
Package id | 427f5cd0-8a48-4845-a5d6-78a3629563a3 |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/84916208-3c21-4328-94c7-78c524aa9d08 |
Media type | text/vcard |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Status | |
License | http://rdflicense.appspot.com/rdflicense/cc-by-nc-nd3.0 |
Access URL | https://example.com/dataset/GDI-MS8-COVID19.vcf |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Language | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/84916208-3c21-4328-94c7-78c524aa9d08 |