CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 29, 2025 |
Metadata last updated | May 29, 2025 |
Created | May 29, 2025 |
Format | http://publications.europa.eu/resource/authority/file-type/CSV |
License | No License Provided |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/5ca2bdcb-dc18-4315-aceb-ba9b49d81d70 |
Has views | False |
Id | d07cfe47-4f04-4aee-8bda-90ffcf756e89 |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 2052af52-3f40-41af-ba64-03cd1a165157 |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/5ca2bdcb-dc18-4315-aceb-ba9b49d81d70 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Status | |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Language | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/5ca2bdcb-dc18-4315-aceb-ba9b49d81d70 |