CSV-distribution of the questionnaire data of...
URL: https://example.com/dataset/PRISMA/questionnaire.csv
CSV file containing the questionnaire data of the PRISMA study
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | June 24, 2025 |
Metadata last updated | June 24, 2025 |
Created | June 24, 2025 |
Format | http://publications.europa.eu/resource/authority/file-type/CSV |
License | No License Provided |
Access url | https://example.com/dataset/PRISMA/questionnaire.csv |
Distribution ref | https://fdp-test.healthdata.nl/distribution/fa8a02e3-3b32-4916-a325-e842f0138635 |
Has views | False |
Id | ccf75f80-aea2-484a-859b-3621e21effbd |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Mimetype | text/csv |
Package id | 541216f9-2b4d-4728-8deb-7384f777fee3 |
Position | 0 |
State | active |
Uri | https://fdp-test.healthdata.nl/distribution/fa8a02e3-3b32-4916-a325-e842f0138635 |
Media type | text/csv |
Compress format | |
Package format | |
Size | |
Hash | |
Hash Algorithm | |
Rights | |
Availability | |
Status | |
License | https://definities.geostandaarden.nl/dcat-ap-nl/id/waardelijst/licenties/niet_open |
Access URL | https://example.com/dataset/PRISMA/questionnaire.csv |
Download URL | |
Issued Date | |
Modification Date | |
Temporal resolution | |
Spatial resolution in meters | |
Language | |
Documentation | |
Conforms to | |
Applicable legislation | |
Access services | |
URI | https://fdp-test.healthdata.nl/distribution/fa8a02e3-3b32-4916-a325-e842f0138635 |